UNiTap – Universal High-Performance Machine Tap for All Materials and Applications
One Tap. Every Thread. Unlimited Efficiency.
Take your threading operations to the next level with UNiTap, the universal machine tap trusted by professionals in workshops and industrial production worldwide. Engineered in Germany by BAER, the UNiTap offers unmatched precision, durability, and versatility—cutting perfect threads in a single operation across virtually all materials.
Designed for CNC machines, tapping arms, cordless drills, and threading machines, the UNiTap replaces multiple tools, reduces setup time, and significantly lowers production costs—making it the #1 choice for both high-volume series production and flexible machining environments.
Why Choose UNiTap?
✅ One Tap for All Materials: Easily cuts threads in steel, stainless steel, aluminum, copper, and high-temperature alloys
✅ Single-Step Threading: Machine thread in one efficient pass—no pre-drilling or secondary finishing required
✅ Perfect for Blind Holes: Spiral flutes and short chamfer ensure reliable chip evacuation
✅ DIN 371 Reinforced Shank: Delivers superior stability and vibration resistance
✅ TiAlN Coated: Withstands extreme heat and friction; ideal for dry machining and deep holes
✅ HSSE Cobalt Alloy: Extreme toughness and long tool life—even under demanding conditions
✅ Up to 5x Recoatable: Extend tool life with recoating options without removing the base layer
Built for Precision, Made to Last
UNiTap’s specially ground geometry ensures smooth chip flow, gauge-accurate threads, and a superior finish—on any material. Its advanced TiAlN coating allows higher cutting speeds (>60 m/min) and outstanding performance with minimal cooling—making it perfect for automated CNC production, job shops, and workshops with changing requirements.
Unlike standard taps, the UNiTap is optimized for performance under all conditions—from mass production to custom threading tasks—with zero compromises on quality or efficiency.
Reduce Costs. Increase Output. Maximize ROI.
Forget changing tools for every material. With UNiTap, you save time, reduce tooling costs, and increase uptime—all with one universal threading tool.
Dimensions
Diameter | 8 |
---|---|
Nominal diameter in inches | 0,315 |
Nominal diameter in mm | 8 |
Pitch | 1,25 |
Pitch in mm | 1,25 |
Dimension | M 8 x 1,25 |
Square | 6,2 mm |
Characteristics
Product group | Screw taps |
---|---|
Product type | Machine taps |
Thread standard | M: Metric ISO standard thread according to DIN 13 |
Tolerance | ISO2/6H |
Direction | Right |
Standard | DIN 371 |
Tensile strength at room temperature | up to 1200 N/mm² | 38 HRC |
Material | HSSE TiAlN |
Applications
- Steels and steel alloys up to 1200 N/mm²
- Stainless steels up to 1000 N/mm²; Stainless steels; VA steels, INOX, V2A, V4A
- Lamellar graphite cast iron (GG) and with spheroidal graphite (GGG) up to 1000 N/mm²; Grey cast iron, nodular cast iron
- Pure titanium and titanium alloys up to 900 N/mm²
- Pure nickel and nickel alloys up to 900 N/mm²
- All cast and wrought aluminium alloys
- Copper, copper alloys and brass (all chip lengths)
Technical drawing
D1 | M 8 x 1,25 |
---|---|
D2 | 8 mm |
L1 | 90 mm |
L2 | 13 mm |
L3 | 33 mm |
Diameter | 8 |
Square | 6,2 mm |
Application – Sample materials
Soft magnetic iron, construction steels, free-cutting steels, case-hardening steels | Cutting speed vc in m/min | |
---|---|---|
1.1014 | RFe80 | 25 – 50 |
1.0570 | St52-3 | 25 – 50 |
1.0718 | 9SMnPb28 | 25 – 50 |
1.6523 | 20NiCrMo2 | 6 – 30 |
Carbon steels, spring steels, alloyed steels, quenched and tempered steels | Cutting speed vc in m/min | |
---|---|---|
1.0503 | C45 | 20 – 30 |
1.0503 | Ck85 | 20 – 30 |
1.7218 | 25CrMo4 | 6 – 30 |
1.2344 | X40CrMoV5-1 | 6 – 30 |
Cast steel | Cutting speed vc in m/min | |
---|---|---|
1.4104 | X14CrMoS17 | 12 – 35 |
1.4301 | X5CrNi18-10 (V2A) | 12 – 15 |
1.4571 | X6CrNiMoTi17-12-2 (V4A) | 12 – 15 |
1.4125 | X105CrMo17 | 12 – 15 |
Grey cast iron | Cutting speed vc in m/min | |
---|---|---|
0.6010 | GG10 | 35 – 50 |
0.6020 | GG20 | 35 – 50 |
0.6030 | GG30 | 35 – 50 |
0.6040 | GG40 | 35 – 50 |
Spheroidal graphite cast iron, malleable cast iron | Cutting speed vc in m/min | |
---|---|---|
0.7040 | GGG40 | 12 – 45 |
0.7060 | GGG60 | 12 – 45 |
0.7070 | GGG70 | 12 – 45 |
0.8035 | GTW35-04 | 10 – 25 |
Pure titanium and titanium alloys | Cutting speed vc in m/min | |
---|---|---|
3.7024 | Ti99.5 | 3 – 15 |
3.7034 | Ti99.7 | 3 – 15 |
3.7165 | TiAl6V4 | 1 – 5 |
3.7174 | TiAl6V4Sn2 | 1 – 5 |
Pure nickel and nickel alloys | Cutting speed vc in m/min | |
---|---|---|
1.3926 | RNi12 | 3 – 10 |
2.4668 | NiCr19Fe19NbMo (Inconel 718) | 3 – 10 |
2.4630 | Ni-Cr20Ti (Nimonic 75) | 1 – 5 |
2.4665 | NiCr22Fe18Mo (Hastelloy X) | 1 – 5 |
Pure copper and copper alloys, brass, bronze (all chip lengths) | Cutting speed vc in m/min | |
---|---|---|
2.0065 | E-Cu 58 | 50 – 60 |
2.1247 | CuBe2 | 30 – 65 |
2.0360 | CuZn40 | 30 – 65 |
2.1020 | CuSn6 | 12 – 20 |
Pure aluminum, aluminum cast and wrought alloys (all chip lengths) | Cutting speed vc in m/min | |
---|---|---|
3.0205 | Al99 | 50 – 65 |
3.1645 | AlCuMgPb | 50 – 65 |
3.2373 | AlCuMgPb | 40 – 65 |
3.2583 | G-AlSi12(Cu) | 40 – 65 |
Reviews
There are no reviews yet.