P Steel | 01 | C8 | Precision finishing | increasing wear resistance increasing shock resistance |
10 | C7 | Light finishing | ||
20 | C6 | Semi-finishing | ||
30 | ||||
40 | C5 | Roughing & general purpose | ||
50 | ||||
M Stainless Steel | 10 | – | Precision finishing | increasing wear resistance increasing shock resistance |
20 | – | Semi-finishing | ||
30 | – | General purpose | ||
40 | – | Roughing | ||
K Cast Iron | 01 | C4 | Precision finishing | increasing wear resistance increasing shock resistance |
10 | C3 | Semi-finishing | ||
20 | C2 | General purpose | ||
30 | C1 | Roughing | ||
N Non- ferrous | 01 | – | Precision finishing | increasing wear resistance increasing shock resistance |
10 | – | Semi-finishing | ||
20 | – | General purpose | ||
30 | – | Roughing | ||
S Hi-temp Alloys | 10 | – | Precision finishing | increasing wear resistance increasing shock resistance |
20 | – | Semi-finishing | ||
30 | – | General purpose | ||
40 | – | Roughing | ||
H Hardened Materials | 01 | – | Precision finishing | increasing wear resistance increasing shock resistance |
10 | – | Semi-finishing | ||
20 | – | General purpose | ||
30 | – | Roughing |
Carbide Insert Guide Selection
Shoptoolusa.com have complete solution carbide guide and tips for easy selection turning, milling, grooving and cut-off inserts

